Skid Steer Attachments
 
		  Extenda-Boom
- Reach further with your skidsteer!
- Extends to 20 feet
- Collapsed length is 8 feet
 
		  Tire Scrapers
| Width | Weight | |
| TS60 | 60" | 800 lbs | 
| TS72 | 72" | 850 lbs | 
| TS84 | 84" | 900 lbs | 
| TS96 | 96" | 950 lbs | 
- Replaceable, heavy duty tires
- Custom size and hookups
- Back scraper on front
- Adjustable height on hookup
- Easy access to get in skidsteer
 
		  Bunker Facers
| Width | Weight | |
| BF72 | 72" | 1,200 lbs | 
| BF84 | 84" | 0,000 lbs | 
| BF96 | 96" | 0,000 lbs | 
- Keeps your bunker face smooth and undisturbed, reducing spoilage
- Smooth face also eliminates potential starling perches
- Saves time and wear on equipment
- Large, high capacity drum with specially designed self-cleaning, self-sharpening teeth
- special design placement of teeth for smooth running
- Available with skidsteer, tractor, payloader, or telehandler hookup
 
		  Feed Pushers
| Width | Angle | Weight | |
| FP96R | 96" | 55° (right) | 410 lbs | 
| FP96L | 96" | 55° (left) | 410 lbs | 
| FP96V | 96" | 55° V | 000 lbs | 
| FPRB | Replacement Belt | ||
- Fast and easy push ups
- Pushing up feed keeps fresh feed in front of cows
- Multiple push ups per day increases production
 
		  Bale Spears
| # of Prongs | Prong Size | Weight | |
| BS2;N2-39 | 2 | N2 x 39" | 245 lbs | 
| BS2;N2-43 | 2 | N2 x 43" | 250 lbs | 
| BS2;N2-49 | 2 | N2 x 49" | 260 lbs | 
| BS3;N1-39 | 3 | N1 x 39" | 235 lbs | 
| BS3;N2-39 | 3 | N2 x 39" | 260 lbs | 
| BS5;N1-39 | 5 | N1 x 39" | 265 lbs | 
- Custom sizes and hookups
- 3/4" x 2" wear strip on bottom
- Double plate hookup and welded channel for added strength
- Easy access step to get in skidsteers
 
		  3-Point Bale Spears
| BSTP | 2-N2x39" & 1-N1x39" spears | 
- Custom sizes and hookups
- 3/4" x 2" wear strips on bottom
- Double plate hookup and welded channel for added strength
 
		  HD Pallet Folks
Frame with - 55"
| Folk Size | Weight | |
| PFHD125 | 1-1/4"x4"x48" | 430 lbs | 
| PFHD150 | 1-1/2"x4"x48" | 450 lbs | 
| PFHD175 | 1-3/4"x4"x60" | 490 lbs | 
| PFHDFR | HD frame only | 240 lbs | 
- Heavy Duty frame with step-through guard
- Guard opening accomodates cab door
- Custom sizes and hookups
- Adjustable rail type forks
 
		  Econo Pallet Folks
Frame with - 45"
| Folk Size | Weight | |
| PFE | 1-1/4"x4"x48" | 350 lbs | 
| PFEFR | Econo frame only | 160 lbs | 
- Regular Duty frame for skidsteers
- Economy priced
- Adjustable rail type forks
- Great general purpose pallet fork
 
		  HD Grapple Buckets
| Width | Weight | |
| HDGB72 | 72" | 1,000 lbs | 
| HDGB84 | 84" | 1,200 lbs | 
- Root and Brush Grapple
- Works great for bulky materials or demolition work!
- Complete with hoses and skidsteer couplers
 
		  LD Manure Folks
1 - 1/4" square tines
| Width | # of Teeth | Weight | |
| LMF42 | 42" | 6 | 200 lbs | 
| LMF48 | 48" | 7 | 230 lbs | 
| LMF54 | 54" | 8 | 260 lbs | 
| LMF60 | 60" | 8 | 275 lbs | 
| LMF66 | 66" | 9 | 317 lbs | 
| LMF-RT | replacement tooth | ||
- Designed for smaller loaders
- Exellent for cleaning up around bale feeders!
- Replaceable heavy duty tines
- Custom hookups
 
		  HD Manure Folks
1 - 1/2" round tines
| Width | # of Teeth | Weight | |
| HMF54 | 54" | 7 | 655 lbs | 
| HMF60 | 60" | 8 | 410 lbs | 
| HMF66 | 66" | 9 | 450 lbs | 
| HMF72 | 72" | 10 | 490 lbs | 
| HMF78 | 78" | 10 | 530 lbs | 
| HMF84 | 84" | 11 | 570 lbs | 
| HMF-RT | replacement tooth | ||
- Designed to clean out bedding pack
- Replaceable heavy duty tines
- Many different sizes available
- Custom hookups
 
		  Rock Buckets
1 - 1/2" round tines
| Width | # of Teeth | Weight | |
| RKB60 | 60" | 15 | 665 lbs | 
| RBK66 | 66" | 17 | 720 lbs | 
| RBK72 | 72" | 18 | 775 lbs | 
| RBK78 | 78" | 20 | 830 lbs | 
| RBK84 | 84" | 22 | 880 lbs | 
| RBK-RT | replacement tooth | ||
- Designed for easier and faster rock picking
- Replaceable heavy duty tines
- Custom hookups
- Easy access step to get in skidsteer
- Guard on top for operator protection
- Many different uses
 
		  Material Buckets
31" high x 39" deep
| Outside Width | Weight | Cu. Ft. | |
| MLB60 | 61.5" | 570 lbs | 23 | 
| MLB66 | 67.5" | 600 lbs | 25.5 | 
| MLB72 | 73.5" | 660 lbs | 27.5 | 
| MLB78 | 79.5" | 690 lbs | 30 | 
| MLB84 | 85.5" | 730 lbs | 32.5 | 
| MLB96 | 97.5" | 890 lbs | 37 | 
- Custom sizes and hookups
- 3/4" x 2" wear strip on bottom
- Double plate hook and welded channel for added strength
- 3/4" x 6" cutting edge
 
		  Dirt Buckets
21" high x 36" deep
| Outside Width | Weight | Cu. Ft. | |
| DTB48 | 49.5" | 310 lbs | 11.5 | 
| DTB54 | 55.5" | 365 lbs | 13 | 
| DTB60 | 61.5" | 420 lbs | 14.5 | 
| DTB66 | 67.5" | 430 lbs | 16 | 
| DTB72 | 73.5" | 465 lbs | 17.5 | 
| DTB78 | 79.5" | 505 lbs | 19 | 
| DTB84 | 85.5" | 535 lbs | 20 | 
| DTB96 | 97.5" | 595 lbs | 23 | 
- Custom sizes and hookups
- 3/4" x 6" cutting edge
- 3/4" x 2" wear strip on bottom
- Top of bucket reinforced for added strength
- Double plate hookup
 
		  Snow Buckets
32" high x 48" deep
| Outside Width | Weight | Cu. Ft. | |
| SNWB72 | 73.5" | 575 lbs | 34 | 
| SNWB78 | 79.5" | 620 lbs | 39 | 
| SNWB84 | 85.5" | 665 lbs | 40 | 
| SNWB96 | 97.5" | 745 lbs | 46 | 
| SNWB120HD | 121.5" | 1000 lbs | 58 | 
- Custom sizes and hookups
- 3/4" x 6" cutting edge
- 1/2" x 3" wear strip on bottom
- Double plate hook and welded channel for added strength
- Easy access step to get in skidsteer
 
		  HY-Dump Buckets
| Width | Weight | Cu. Ft. | |
| HYDB72 | 72" | 1,120 lbs | 28 | 
| HYDB84 | 84" | 1,225 lbs | 33 | 
| HYDB96 | 96" | 1,330 lbs | 38 | 
- Designed for dumping into tall TMR mixers, trucks, etc.
- Heavy duty side plates
- Gain up to 36" of dump height
 
		  Snow Plows
| Width | Weight | |
| SNPHY84 | 84" | 800 lbs | 
| SNPHY96 | 96" | 850 lbs | 
| SNPHY108 | 108" | 899 lbs | 
| SNPHY120 | 120" | 975 lbs | 
| SNPBE96 | 96" | bolt-on edge | 
| SNPBE120 | 120" | bolt-on edge | 
- Hydraulic angle
- Spring reset trip
- Pivots to follow contour
 
		  Snow Pushers
| Width | Height | Weight | |
| SNP96 | 96" | 36" | 850 lbs | 
| SNP120 | 120" | 36" | 975 lbs | 
- Adjustable skid shoes
- Replaceable bolt-on cutting edge
 
		  Rubber Belt Scrapers
| Width | Weight | |
| RBS60 | 60" | 190 lbs | 
| RBS72 | 72" | 220 lbs | 
| RBS84 | 84" | 250 lbs | 
- Economical manure scraper
- Computer design for tight quarters
 
		  Freestall Sand Levelers
| Weight | |
| FRSSL | 400 lbs | 
- Freshen up your sand bedding
- Keeps holes filled
- Economy design with no hydraulics
